Accelerations Gymnastic Team Schedule
2008 - 2009
| Date | Name | Location | |
| October 3-5 | National TOPS Testing | Houston, TX | TOPS Info |
| October 25 | Intra-Squad | Home | |
| November 8-9 | Black Eyed Susan | Landover, MD | Black Eyed Susan Info |
| November 22-23 | Thanksgiving Scrimmage | ASAP | ASAP Info |
| December 12-14 | PA Judges Cup | North Whales, PA | |
| December 12-14 | Christmas on Chesapeake | Inner Harbor, MD | COTC Info |
| January 2-4 | Classic For the Cure | East Brunswick Hilton, NJ | Classic for Cure Info |
| January 2-4 | National Judges Cup | Kissimee, FL | Judges Cup Info |
| January 23-25 | Parkette Invitational | Allentown, PA | Parkette Info |
| February 13-15 | Hardrock Invitational | Phoenix, AZ | |
| February 27-28 | Pink Invitational | West Chester, PA | Pink Info Page |
|
March 14-15 |
Red Rose Invitational |
Lancaster, PA |
Red Rose Info |
| March 28-29 | Level IX & X | Bethlehem, PA | Girls Co-op Info |
|
April 4-6 |
Level VIII States | Washington, PA | Gym Dandys Info |
| April 17-19 | Level IX Regionals | TBA | |
| April 18-19 | Level V &VI Sectionals | Harrisburg, PA | CPAG Info |
| April 19-20 | Level VII sectionals | Lancaster, PA | Prestige |
| May 2-3 | Level V States | Ursinus College (Collegeville,PA) | Berks East Info |
| May 2-3 | Level VIII Regional | TBA | |
| May 9-10 | Level VII States |
Chambersburg, PA |
Rainbow Gymnastics Info |
| May 8-10 | Eastern Nationals | TBA | |
| May 16-17 | Level VI States | Feasterville, PA (National Guard) | Somerton Gymnastics Info |
